If you want to know more about SBI Share Price Target 2025, 2026, 2027, 2028, 2029, 2030, then you have to read the issues given below, in which we will tell you what will be the prediction and future of SBI share price. After complete analysis we will give you complete information so that you can invest
The State Bank of India (SBI) is the biggest public sector bank in India, offering mutual funds, loans, deposits, and investment services. Mumbai, Maharashtra, is home to its headquarters. SBI has a 25% market share in loans and deposits and a 23% market share based on assets. Only two Indian private sector banks now have a larger market capitalization than SBI: HDFC Bank and ICICI Bank.
SBI’s revenue and profitability have been consistently positive during the last five years. When it comes to the SBI Share Price Target 2025, market gurus Motilal Oswal and Goldman Sach propose ”Buy” and ”Neutral” for the SBIN: NSE stock.
In this post, we will go over the several elements that influence SBI share price on the National Stock Exchange.
SBI Share Price Target 2024
Month (2024) | Maximum Target | MinimumTarget |
January | Rs – 647 | Rs – 639 |
February | Rs – 752 | Rs – 640 |
March | Rs 731.65 | Rs 609.43 |
April | Rs 728.78 | Rs 618.78 |
May | Rs 709.90 | Rs 612.45 |
June | Rs 728.23 | Rs 639.65 |
July | Rs 723.54 | Rs 622.00 |
August | Rs 756.76 | Rs 657.32 |
September | Rs 780.92 | Rs 676.41 |
October | Rs 778.00 | Rs 669.72 |
November | Rs 779.41 | Rs 684.80 |
December | Rs 810.35 | Rs 706.49 |
(This prediction is based upon our understanding seeing the history of the above stock, an expert advice is critical before making any investment-related commitment)
SBI Share Price Target 2025
Month (2025) | Maximum Target | MinimumTarget |
January | Rs 788.67 | Rs 618.16 |
February | Rs 815.84 | Rs 624.34 |
March | Rs 834.74 | Rs 635.59 |
April | Rs 829.93 | Rs 649.27 |
May | Rs 797.71 | Rs 632.80 |
June | Rs 816.65 | Rs 649.76 |
July | Rs 836.23 | Rs 658.12 |
August | Rs 848.00 | Rs 657.00 |
September | Rs 869.89 | Rs 669.26 |
October | Rs 884.54 | Rs 686.70 |
November | Rs 909.66 | Rs 690.78 |
December | Rs 939.34 | Rs 709.55 |
(This prediction is based upon our understanding seeing the history of the above stock, an expert advice is critical before making any investment-related commitment)
SBI Share Price Target 2026 to 2030
Year | Maximum Target | Minimum Target |
---|---|---|
2026 | Rs 992.00 | Rs 703.12 |
2027 | Rs 1090.57 | Rs 792.65 |
2028 | Rs 1404.61 | Rs 750.73 |
2029 | Rs 1598.60 | Rs 848.65 |
2030 | Rs 1785.41 | Rs 942.89 |
2040 | Rs 3965.01 | Rs 1631.11 |
(This prediction is based upon our understanding seeing the history of the above stock, an expert advice is critical before making any investment-related commitment)
SBIN: NSE Financials 2023 | |
SBI Market Capitalisation | 673,808 Crores INR |
SBI Reserves and Borrowings | 358,038 Cr INR and 521,151.95 INR (March 2023) Respectively |
SBI 52 Week High Low | Rs 777.50 – Rs 501.55 |
Historical data | |
Market Cap (Previous Close) | 6.84 T |
Price in INR (Previous Close) | 766.75 |
Share Volume (Previous Close) | 346,439 |
Price in INR (Last) | 766.75 |
90-Day Moving Average | 717.475 |
52week High | 793.5 |
52week Low | 514.99 |
50 Day Moving Average | 755.74 |
200 Day Moving Average | 645.76 |
Forecast data | |
52 Week High | 879.577 |
52 Week Low | 768.194 |
45-Day Moving Average | 774.511 |
90-Day Moving Average | 786.856 |